FY 2010 Weekly Summary (Federal data tabulated Nov 23-27, 2009)
Weekly summary of industrial deaths and catastrophes for the United States.
| FY 2010 Weekly Summary (Federal data tabulated Nov 23-27, 2009)* | |||
| FATALITIES | |||
| Region Reporting | Company and Location | Date of Incident | Preliminary Description of Incident |
| 3 | Bradens Towing & Collision, Wheeling, WV 26003 | 11/17/2009 | Worker was performing detail work on a vehicle and ingested a wheel cleaning solution. |
| 5 | Resource Management-Chicago Ridge, L.L.C. | 11/23/2009 | Worker was walking back to his location and was struck by a forklift. |
| 5 | Nicor Gas, Naperville, IL 60564 | 11/23/2009 | Worker was operating a Vermeer ditch witch backfilling a hole. The stringer was struck by a passing vehicle and the ditch witch tipped over, landing on top of the worker. |
| 6 | Pfeiffer & Sons, La Porte, TX 77571 | 11/2/2009 | Worker was in the process of installing a wireless point at a facility. He was using a 6-ft ladder to access the ceiling, fell backwards off the ladder, striking his head on the concrete floor. |
| 6 | Palacios Marine and Industrial, Corpus Christi, TX 78469 | 11/24/2009 | Worker was working on the 2nd floor of a building and fell through an open door way to the ground. |
| 6 | Ross Construction, Spicewood, TX 78669 | 11/27/2009 | Worker was changing the hydraulic fluid in a dump truck with the dump bed raised. The dump bed fell, pinning him. |
| CATASTROPHES – MULTIPLE WORKERS HOSPITALIZED (None Reported) | |||
* from www.OSHA.gov
